Receipt Budget
Introductory Notes | Download |
Summary of Estimates of Tax and Non-Tax Revenue Receipts | Download |
Tax Revenue | Download |
Non-Tax Revenue | Download |
Capital Receipts | Download |
Annexures | |
> State-wise Distribution of Share in Central Taxes/Duties | Download |
> External Assistance-Receipts and Repayments | |
Country/Organisation-wise | Download |
> Debt position of the Government of India | Download |
> Details of Current Rupee Loans of the Central Government | Download |
> Trends in Receipts | Download |
> Trends in Expenditure | Download |
> Analysis of Tax and Non-Tax Revenue Receipts including | |
in Annexure - 5 | Download |
> National Small Saving Fund | Download |
> Reconciliation between Estimates of Receipts Shown in | |
Annual Financial Ststement and Receipts Budget | Download |