EXPENDITURE
BUDGET |
|
Introductory Notes | Download |
Part-I-General | |
• Summary of Expenditure | Download |
• Expenditure by Ministries/Department | Download |
• Expenditure of Union Territories without Legislature | Download |
• Revised Estimates, 2006-2007 | Download |
• Budget Estimates, 2007-2008 | Download |
Part-II - Non-Plan Expenditure | • Non-Plan Expenditure, 2007-2008 | Download |
• Non-Plan Expenditure by Broad Categories | Download |
• Non-Plan Subsidies - Interest Subsidies | Download |
• Non-Plan Subsidies - Other Subsidies | Download |
• Departmental Commercial Undertakings | Download |
• Non-Plan Capital Outlay | Download |
• Non-Plan Grants and Loans to Public Enterprises | Download |
• Non-Plan Grants and Loans to State and UT Governments | Download |
• Grants and Loans to Foreign Governments | Download |
• Part-III-Plan Outlay | |
• Plan Outlay 2007-2008 | Download |
• Central Plan Outlay by Ministries/Departments | Download |
• Central Plan Outlay by Head of Development | Download |
• Plan Investments in Public Enterprises | Download |
• Resources of Public Enterprises | Download |
• Central Assistance for State and Union Territory Plans | Download |
• Plan Grants and Loan to State and UT Governments | Download |
• Direct Transfer of Central Plan Assistance to State/ | Download |
District level Autonomous Bodies/Implementing Agencies | |
• Estimates of Provision for Externally Aided Projects | Download |
• Gender Budgeting | Download |
• Schemes for Development of Scheduled Castes and | Download |
Scheduled Tribes | |
Annexures | |
Budget Provisions by Head of Accounts | |
• Revenue | Download |
• Capital | Download |
• Reconciliation between Expenditure shown in Demands for | Download |
Grants, Annual Financial Statements and Annexure I | |
• Trends in Expenditure | Download |
• Contribution to International Bodies | Download |
• Grant-in-Aids to private institutions, organisations, etc. | Download |
• Estimated strength of Establisment and provision therefor | Download |