Central Plan Outlay by Ministries/Departments
In Crores of Rupees | |||
2007-2008 Budget Estimates | 2007-2008 Revised Estimates | 2008-2009 Budget Estimates | |
Ministry of Agriculture | 8050 | 8132 | 9660 |
Department of Agriculture and Cooperation | 5520 | 5888 | 6900 |
Department of Agricultural Research and Education | 1620 | 1434 | 1760 |
Department of Animal Husbandry, Dairying and Fisheries | 910 | 810 | 1000 |
Department of Atomic Energy | 6567 | 4748 | 5920 |
Ministry of Chemicals and Fertilisers | 1282 | 609 | 2181 |
Department of Chemicals and Petrochemicals | 244 | 170 | 302 |
Department of Fertilisers | 1038 | 439 | 1879 |
Ministry of Civil Aviation | 12347 | 11239 | 10031 |
Ministry of Coal | 5300 | 4894 | 6897 |
Ministry of Commerce and Industry | 1977 | 2444 | 2160 |
Department of Commerce | 1477 | 1507 | 1560 |
Department of Industrial Policy and Promotion | 500 | 937 | 600 |
Ministry of Communications and Information Technology | 27626 | 18323 | 23987 |
Department of Posts | 315 | 285 | 600 |
Department of Telecommunications | 25562 | 16389 | 21435 |
Department of Information Technology | 1749 | 1649 | 1952 |
Ministry of Consumer Affairs, Food and Public Distribution | 465 | 292 | 354 |
Department of Consumer Affairs | 213 | 150 | 209 |
Department of Food and Public Distribution | 252 | 142 | 145 |
Ministry of Corporate Affairs* | 47 | 47 | 33 |
Ministry of Culture | 557 | 470 | 600 |
Ministry of Development of North Eastern Region | 80 | 80 | 81 |
Ministry of Earth Sciences | 690 | 437 | 750 |
Ministry of Environment and Forests | 1351 | 1400 | 1500 |
Ministry of External Affairs | 500 | 300 | 579 |
Ministry of Finance | 826 | 749 | 2776 |
Department of Economic Affairs | 825 | 748 | 2766 |
Department of Expenditure | 1 | 1 | 10 |
Ministry of Food Processing Industries | 250 | 200 | 290 |
Ministry of Health and Family Welfare | 14363 | 13390 | 16534 |
Department of Health and Family Welfare | 13875 | 13000 | 15580 |
Department of Ayurveda, Yoga and Naturopathy, Unani, Sidha and Homoeopathy (AYUSH) | 488 | 390 | 534 |
Department of Health Research** | 0 | 0 | 420 |
Ministry of Heavy Industries and Public Enterprises | 2495 | 2360 | 3357 |
Department of Heavy Industry | 2485 | 2350 | 3347 |
Department of Public Enterprises | 10 | 10 | 10 |
Ministry of Home Affairs | 459 | 255 | 800 |
Ministry of Housinhg and Urban Poverty Alleviation | 6889 | 6326 | 8620 |
Ministry of Human Resource Development | 28674 | 25453 | 34400 |
Department of School Education & Literacy | 22191 | 22191 | 26800 |
Department of Higher Education | 6483 | 3262 | 7600 |
Ministry of Information and Broadcasting | 475 | 400 | 700 |
Ministry of Labour and Employment | 345 | 520 | 800 |
Ministry of Law and Justice | 245 | 120 | 260 |
Ministry of Micro, Small and Medium Enterprises*** | 1690 | 1548 | 1854 |
Ministry of Mines | 1380 | 1644 | 2160 |
Ministry of Minority Affairs | 500 | 350 | 1000 |
Ministry of New and Renewable Energy | 1012 | 1122 | 1267 |
Ministry of Panchayati Raj | 100 | 100 | 110 |
Ministry of Personnel, Public Grievances and Pensions | 90 | 72 | 138 |
Ministry of Petroleum and Natural Gas | 38902 | 35725 | 46565 |
Ministry of Planning | 90 | 51 | 602 |
Ministry of Power | 33153 | 30690 | 40460 |
Ministry of Rural Development | 41060 | 41860 | 49400 |
Department of Rural Development | 32000 | 33000 | 38500 |
Department of Land Resources | 1500 | 1400 | 2400 |
Department of Drinking Water Supply | 7560 | 7460 | 8500 |
Minmistry of Science and Technology | 3271 | 3013 | 3630 |
Department of Science and Technology | 1526 | 1270 | 1530 |
Department of Scientific and Industrial Research | 1070 | 1060 | 1200 |
Deparment of Biotechnology | 675 | 683 | 900 |
Ministry of Shipping, Road Transport and Highways | 18861 | 17670 | 24159 |
Department of Shipping | 4271 | 3081 | 6609 |
Department of Road Transport and Highways | 14590 | 14589 | 17550 |
Ministry of Social Justice and Empowerment | 2001 | 2200 | 2400 |
Department of Space | 3420 | 2831 | 3600 |
Ministry of Statistics and Programme Implementation | 92 | 73 | 129 |
Ministry of Steel | 6204 | 4326 | 9543 |
Ministry of Textiles | 2243 | 2323 | 2500 |
Ministry of Tourism | 1026 | 1026 | 1000 |
Ministry of Tribal Affairs | 503 | 503 | 805 |
Ministry of Urban Development | 5166 | 5086 | 5478 |
Ministry of Water Resources | 600 | 550 | 600 |
Ministry of Women and Child Development | 5793 | 5793 | 7200 |
Ministry of Youth Affairs and Sports | 700 | 700 | 890 |
Railways | 30275 | 29893 | 36726 |
GRAND TOTAL | 319992 | 292337 | 375485 |
* In
Budget 2007-08 the name was Ministry of Company Affairs.
** It is a new Department under Ministry of Health and
Family Welfare.
*** In Budget 2007-08, these were Ministry of Agro and Rural Industries and
Ministry of Small Scale
Industries; it has now been merged
and renamed.